Please donate today
Donations this month: $0| System Index | Frequently Asked Questions |
| Poster | System | Comment |
|---|---|---|
| Lew Z | 933MHz Quicksilver 2002 | XBench's Open GL tests only serve to test whether a card supports OGL, not how fast it is - this test is orders of magnitude too simple for that. Try a UT4 flyby and look @the FPS there. The same is true but to a lesser extent for the Quartz and UI tests. |
| Hecabe | Hecabe’s 945GZM-S2 | Creo que me baja bastante el Score por las Gráficas (nVidia 7300 128 mb). Y porque esta Mother Board tiene 533 mhz, le doy overclock para que corra a 667 Mhz. |
| hxrurgvwzeg | MacBook Pro | WBzlwk <a href="http://zbtzgzmdakqn.com/">zbtzgzmdakqn</a>, [url=http://cnkefqgudvck.com/]cnkefqgudvck[/url], [link=http://aixoepusvvkv.com/]aixoepusvvkv[/link], http://oxbtdjhioxut.com/ |
| Mines in Red | 17" 2.6Ghz | Man I Love Leopard |
| This machine's owner | 933MHz Quicksilver 2002 | I cannot understand why my GeForce 6200 w/256MB ram is being consistently outperformed by 32 and 64MB stock GeForces.
I bought the 6200 for leopard core image compatibility but leopard refused to recognise my Acard Raid 66 card (no help whatsoever from Acard's crap website, they barely support Tiger let alone leopard...) so I went back to Tiger. Does anyone have any ideas why this card (which supposedly should p*ss all over 2mx/4mx's) is performing so badly? |